Vacation homes for rent
Villa 1st Dream
Florida Dream Home
Details & daily rental rates
AC Living area | Bed Rooms | Bath Rooms | Garage | Pool | Jacuzzi | Pool Heater |
2,100 sf. | 3 | 3 | yes 2 Car(s) | yes | yes | Electric |
Gulf Access | Water Front | Boat Deck | Outside Grill |
no | yes | no | yes |
Rates
max. Persons | End Cleaning incl. Grill | Security Deposit | ||
6 | $ 235.- | $ 450.- |
Date | up to 4 People | each other person |
Low Season 01.May to 14.Dec. | $ 200.- | $ 15.- |
High Season 15.Dec. to 30. Apr. | $ 260.- | $ 20.- |
Optional Service
In Between Cleaning | $ 25,-- per hour |
Concierge Service | $ 30,-- per hour |
Limo Service | $ 75,-- per hour |
Minimal rental period 7 nights
Terms of payment
1. | 20 % down payment within 5 days after contract is signed by both parties |
2. | Security deposit 4 weeks before arrival |
3. | Final Payment 60 days before arrival |
4. | Security deposit returned 1 week after departure if there is no damage to the rental property |
Our prices include water, local phone calls, internet and TV.
For electricity we charge 0,16 US$ KwH + Tax.
Parks, boating, fishing and more ... Vacation in Florida
Description
Amenities
King Size Bed | 2 | TV | 5 |
Queen Size Bed | 1 | Stereosystem | yes |
Twin Size Bed | - | CD-Player | yes |
Sleeper Sofa | - | DVD-Player | yes |
Telephone | yes | ||
Refrigerator with ice maker | yes | Computer | no |
Dishwasher | yes | WLAN, High-Speed-Internet | yes |
Oven and Stove top | yes | Cabel TV | 2 |
Microwave | yes | Dish-TV | no |
Coffee Maker and Toaster | yes | ||
Washer and Dryer | yes | ||
Patio and Pool Area | |||
Patio Furniture | yes | ||
Lounge chairs | yes | ||
more extras: - |
Location
Fort Myers, Southwest Florida International Airport | 40 Minutes |
Flughafen Miami | 3 Hours |
Fort Lauderdale International Airport | 2.5 Hours |
Flughafen Tampa | 3 Hours |
Orlando International Airport | 3.5 Hours |
Cape Coral Down Town, BMI Office | 10 Minutes |
Fort Myers Down Town | 20 Minutes |
Next Hospital | 15 Minutes |
Cape Coral Beach | 10 Minutes |
Fort Myers Beach | 25 bis 45 Minutes |
Sanibel & Captiva Beaches | 30 to 60 Minutes |
Next Marina | 5 Minutes |
Next Tennis Platz | 10 Minutes |
Next Golf Course | 10 Minutes |
Next Pool | 10 Feet oder 3 Meter |
More about the History of Cape Coral
The City
Cape Coral, a city with a tropical flair, located on the southwest coast of Florida, offers all the options that sun-seeking visitors to Florida appreciate. A real vacation paradise. Dreamy strolling on one of the numerous white beaches or swimming in the Gulf of Mexico and if you are lucky you might see dolphins and swim with them. Playing golf on one of the countless golf courses is just as popular here as boating. From the hotel's own jetty or one of the numerous marinas you can quickly reach a dreamy island or catch the biggest fish of your life from the boat. Tennis and diving are also very popular in this region. Another favorite pastime in Florida is of course shopping and again shopping, countless shops, shopping centers and outlets invite you to do this. If you don't want to prepare a steak for yourself and your family on your own grill, excellent restaurants offer a wide range of culinary delights.
SOUTHWEST FLORIDA CLIMATE & TEMPERATURES
Average air temperatures (high & low) and water temperatures of the Gulf of Mexico in Fahrenheit and Celsius
MONTH | HIGH | LOW | GULF TEMP |
Jan | 74 F / 23,3 C | 53 F / 11,7 C | 66 F / 18,9 C |
Feb | 75 F / 23,9 C | 53 F / 11,7 C | 66 F / 18,9 C |
Mar | 80 F / 26,7 C | 58 F / 14,4 C | 71 F / 21,7 C |
Apr | 85 F / 29,4 C | 62 F / 16,7 C | 77 F / 25,0 C |
May | 89 F / 31,7 C | 67 F / 19,4 C | 82 F / 27,8 C |
Jun | 90 F / 32,2 C | 72 F / 22,2 C | 86 F / 30,0 C |
Jul | 91 F / 32,8 C | 74 F / 23,3 C | 87 F / 30,6 C |
Aug | 91 F / 32,8 C | 74 F / 23,3 C | 87 F / 30,6 C |
Sep | 90 F / 32,2 C | 74 F / 23,3 C | 86 F / 30,0 C |
Oct | 85 F / 29,4 C | 68 F / 20,0 C | 81 F / 27,2 C |
Nov | 80 F / 26,7 C | 60 F / 15,6 C | 73 F / 22,8 C |
Dec | 76 F / 24,4 C | 54 F / 12,2 C | 68 F / 20,0 C |
To rent a holiday home, check the availability.
+49 (0)6057 – 9 0000 or send an email to info@bmi-homes.com
Subject to change without notice!
Please ask for further offers!